In the same section
-
Share this page
Technology Platform of Excellence BIOGREEN
As part of the Walloon Recovery Plan, SPW Research has provided the five universities of the Wallonia-Brussels Federation with 31 million euros in funding to develop a technological excellence platform dedicated to the energy transition and biomaterials.
Organized around two clusters - plant and production through chemistry - BIOGREEN valorizes renewable resources such as biomass or CO₂ to produce biobased materials, sustainable energies and high value-added molecules. It also develops biomaterials combining advanced technologies and biological elements for therapeutic, diagnostic or biotechnological purposes.
Objectives
BIOGREEN has three main strategic objectives:
- Enhance the value of renewable resources for the production of new materials, energy or high value-added molecules.
- Develop innovative biomaterials, integrating high-tech materials with molecules or cells for therapeutic, diagnostic or biotechnological purposes.
- Stimulate research and innovation, while facilitating Walloon companies' investment in sustainable development.
BIOGREEN Equipment at ULB
ULB actively contributes to this Technology Platform by providing the following state-of-the-art equipment :| Equipment | Contact person | Localisation |
| Advanced electrospinning device | Armin Shavandi | 3Bio |
| Augmenting FT-IR by Infrared Laser Imaging (QCL) | Armin Shavandi | 3Bio |
| DLP bioprinter | Armin Shavandi | 3Bio |
| Freeze dryer & pump | Armin Shavandi | 3Bio |
| High pressure reactor system | Armin Shavandi | 3Bio |
| Inverted microscope for cell imaging | Armin Shavandi | 3Bio |
| Microfluidic 3D bioprinting technology | Armin Shavandi | 3Bio |
| Microwave digestion system | Armin Shavandi | 3Bio |
| Minus 80 Freezer and centrifuge | Armin Shavandi | 3Bio |
| Modular Compact Rheometer | Armin Shavandi | 3Bio |
| Multimode microplate reader | Armin Shavandi | 3Bio |
| SpeedMixer | Armin Shavandi | 3Bio |
| Tissue grinder | Armin Shavandi | 3Bio |
| Universal Testing Systems for Tensile, Compression, and Flexure Testing | Armin Shavandi | 3Bio |
| X-Ray Microtomography (MICRO-CT) System | Armin Shavandi | 3Bio |
| Automated microscope for live cell imaging | Christine Delporte | 3Bio |
| Bio Safety cabinets L2 ×3 | Christine Delporte | 3Bio |
| Cell counter ×2 | Christine Delporte | 3Bio |
| Cell incubators ×2 | Christine Delporte | 3Bio |
| Caméra haute vitesse/haute intensité pour étude des filaments et sondes électroniques | François Reniers | ChemSIN |
| GC-MS | François Reniers | ChemSIN |
| Générateurs nanopulsés | François Reniers | ChemSIN |
| Logiciels ACV (SimaPro) | François Reniers | ChemSIN |
| Plasma Electrolyseur power to X + techniques analytiques de détection | François Reniers | ChemSIN |
| Réacteur DBD | François Reniers | ChemSIN |
| Réacteur plasma-catalyse HV | François Reniers | ChemSIN |
| ICP-MS triple (single) quadrupole | Jon Ustarroz | ChemSIN |
| Scanning flow cell (SFC) | Jon Ustarroz | ChemSIN |
| Porosimètre/mesure adsorption | Thierry Visart de Bocarmé | ChemSIN |
| Réacteurs haute pression, y compris électrovannes et générateurs | Thierry Visart de Bocarmé | ChemSIN |
| Système de caractérisation automatisée de catalyseurs | Thierry Visart de Bocarmé | ChemSIN |
| Microscope à fluorescence confocal | Thomas Doneux | ChemSIN |
| Potentiostat + équipement pour étude en milieu DES biosourcé | Thomas Doneux | ChemSIN |
| Spectromètre Raman | Thomas Doneux | ChemSIN |
| Photoréacteur pour synthèse organique à haut débit | Cécile Moucheron | CPCO |
| Plateforme de spectroélectrochimie - cellule voltampérométrique intégrée | Cécile Moucheron | CPCO |
| Spectrophotomètre d'émission haute performance | Cécile Moucheron | CPCO |
| Pyrolyse-GC-MS : chromatographie en phase gazeuse et spectromètre de masse | Gwilherm Evano | CPCO |
| SFC-HPLC-MS : chromatographie supercritique, chromatographie haute performance en phase liquide, spectromètre de masse haute résolution | Gilles Bruylants | EMNS |
| Naplasmonic sensing (SPR+ acoustic wave measurements) | Simone Napolitano | EST |
| Spectroscopic ellipsometer optimized for biological materials | Simone Napolitano | EST |
| Temperature module for multichannel impedance analyser | Simone Napolitano | EST |
| Nano-AFM-infrared | Vincent Raussens | SFMB |
| Microscope électronique à balayage (SEM avec FEG & FIB) | Stéphane Godet | Campus du Solbosch |
| Appareil de chromatographie en phase gazeuse (CPG) | Prakash Venkatesan | |
| Électrolyse avec sels fondus - boîte à gants | Prakash Venkatesan | |
| Instrumentation électrochimique - Potentiostat avec amplificateur de puissance | Prakash Venkatesan | |
| Molten salt electrolysis - lab scale set up | Prakash Venkatesan | |
| Réacteurs électrochimiques | Prakash Venkatesan | |
| Spectromètre de masse pour cellules électrochimiques (DEMS) | Prakash Venkatesan | |
| Microscope électronique à transmission (Field emission TEM) | Stéphane Godet |
The equipment listed in the table above was acquired thanks to the Walloon Recovery Plan.
Updated on December 4, 2025