In the same section
-
Share this page
Technology Platform of Excellence BIOGREEN
As part of the Walloon Recovery Plan, SPW Research has provided the five universities of the Wallonia-Brussels Federation with 31 million euros in funding to develop a technological excellence platform dedicated to the energy transition and biomaterials.
Organized around two clusters - plant and production through chemistry - BIOGREEN valorizes renewable resources such as biomass or CO₂ to produce biobased materials, sustainable energies and high value-added molecules. It also develops biomaterials combining advanced technologies and biological elements for therapeutic, diagnostic or biotechnological purposes.
Objectives
BIOGREEN has three main strategic objectives:
- Enhance the value of renewable resources for the production of new materials, energy or high value-added molecules.
- Develop innovative biomaterials, integrating high-tech materials with molecules or cells for therapeutic, diagnostic or biotechnological purposes.
- Stimulate research and innovation, while facilitating Walloon companies' investment in sustainable development.
BIOGREEN Equipment at ULB
ULB actively contributes to this Technology Platform by providing the following state-of-the-art equipment :Equipment | Lab | Contact |
Advanced electrospinning device | 3Bio | Armin Shavandi |
Appareil de chromatographie en phase gazeuse (CPG) | Prakash Venkatesan | |
Augmenting FT-IR by Infrared Laser Imaging (QCL) | 3Bio | Armin Shavandi |
Automated microscope for live cell imaging | 3Bio | Christine Delporte |
Bio Safety cabinets L2 ×3 | 3Bio | Christine Delporte |
Caméra haute vitesse/haute intensité pour étude des filaments et sondes électroniques | ChemSIN | François Reniers |
Cell counter ×2 | 3Bio | Christine Delporte |
Cell incubators ×2 | 3Bio | Christine Delporte |
DLP bioprinter | 3Bio | Armin Shavandi |
Électrolyse avec sels fondus - boîte à gants | Prakash Venkatesan | |
Freeze dryer & pump | 3Bio | Armin Shavandi |
GC-MS | ChemSIN | François Reniers |
Générateurs nanopulsés | ChemSIN | François Reniers |
High pressure reactor system | 3Bio | Armin Shavandi |
ICP-MS triple (single) quadrupole | ChemSIN | Jon Ustarroz |
Instrumentation électrochimique - Potentiostat avec amplificateur de puissance | Prakash Venkatesan | |
Inverted microscope for cell imaging | 3Bio | Armin Shavandi |
Logiciels ACV (SimaPro) | ChemSIN | François Reniers |
Microfluidic 3D bioprinting technology | 3Bio | Armin Shavandi |
Microscope à fluorescence confocal | ChemSIN | Thomas Doneux |
Microscope électronique à balayage (SEM avec FEG & FIB) | Solbosch | Stéphane Godet |
Microscope électronique à transmission (Field emission TEM) | Stéphane Godet | |
Microwave digestion system | 3Bio | Armin Shavandi |
Minus 80 Freezer and centrifuge | 3Bio | Armin Shavandi |
Modular Compact Rheometer | 3Bio | Armin Shavandi |
Molten salt electrolysis - lab scale set up | Prakash Venkatesan | |
Multimode microplate reader | 3Bio | Armin Shavandi |
Nano-AFM-infrared | SFMB | Vincent Raussens |
Naplasmonic sensing (SPR+ acoustic wave measurements) | EST | Simone Napolitano |
Photoréacteur pour synthèse organique à haut débit | CPCO | Cécile Moucheron |
Plasma Electrolyseur power to X + techniques analytiques de détection | ChemSIN | François Reniers |
Plateforme de spectroélectrochimie - cellule voltampérométrique intégrée | CPCO | Cécile Moucheron |
Porosimètre/mesure adsorption | ChemSIN | Thierry Visart de Bocarmé |
Potentiostat + équipement pour étude en milieu DES biosourcé | ChemSIN | Thomas Doneux |
Pyrolyse-GC-MS : chromatographie en phase gazeuse et spectromètre de masse | CPCO | Gwilherm Evano |
Réacteur DBD | ChemSIN | François Reniers |
Réacteur plasma-catalyse HV | ChemSIN | François Reniers |
Réacteurs électrochimiques | Prakash Venkatesan | |
Réacteurs haute pression, y compris électrovannes et générateurs | ChemSIN | Thierry Visart de Bocarmé |
Scanning flow cell (SFC) | ChemSIN | Jon Ustarroz |
SFC-HPLC-MS : chromatographie supercritique, chromatographie haute performance en phase liquide, spectromètre de masse haute résolution | EMNS | Gilles Bruylants |
Spectromètre de masse pour cellules électrochimiques (DEMS) | Prakash Venkatesan | |
Spectromètre Raman | ChemSIN | Thomas Doneux |
Spectrophotomètre d'émission haute performance | CPCO | Cécile Moucheron |
Spectroscopic ellipsometer optimized for biological materials | EST | Simone Napolitano |
SpeedMixer | 3Bio | Armin Shavandi |
Système de caractérisation automatisée de catalyseurs | ChemSIN | Thierry Visart de Bocarmé |
Temperature module for multichannel impedance analyser | EST | Simone Napolitano |
Tissue grinder | 3Bio | Armin Shavandi |
Universal Testing Systems for Tensile, Compression, and Flexure Testing | 3Bio | Armin Shavandi |
X-Ray Microtomography (MICRO-CT) System | 3Bio | Armin Shavandi |
The equipment listed in the table above was acquired thanks to the Walloon Recovery Plan.
Updated on May 14, 2025